BigTwin Server | Ultra Server | |
---|---|---|
Platform Form Factor | 2U 4 nodes | 2U 1node |
Storage Media | 24x 6.4 TB or 8 TB NVMe SSD devices | 24x 6.4TB or 8TB NVMe SSD devices |
CPU (two per node) | Intel® Xeon® processor E5-2600 v4 family for X10 BigTwin or Intel® Xeon® Scalable Processors for X11 BigTwin |
Intel® Xeon® processor E5-2600 v4 family for X10 Ultra or Intel® Xeon® Scalable Processors for X11 Ultra |
Memory | suggested 192GB DDR4 2666 per node | suggested 192GB DDR4 2666 per node |
Network | up to 8 Mellanox ConnectX 5 VPI NIC | up to 2 Mellanox Connect 5 VPI NIC |
RAW Capacity | up to 48TB per node (192TB per BigTwin) | up to 192TB per node |
Available Data Protection | Fully Distributed RAID, enabling linear scale of performance and capacity | |
Infrastructure Support | TCP/IP; RoCEv2; Infiniband | |
IOPs Performance | up to 20M random 4k | up to 5M random 4k |
Throughput Performance | up to 76GB/s | up to 24GB/s |
IO Latency | Alike the local NVMe SSD Latency | |
Performance Density | 38GB/s or 10M IOPs per RU | 12GB/s or 2.5M IOPs per RU |
Management | CLI, GUI, REST API | CLI, GUI, REST API |
Operating System Support | Linux | |
File System Support | POSIX like as ext4 and xfs, plus GPFS, BeeGFS & Lustre | |
Excelero Software | NVMesh Client | |
NVMesh Target | ||
Available Excelero Service | NVMesh 3y premium support | |
NVMesh Install Service, On-site | ||
Available Supermicro Service | 3-year onsite 24x7x4 service / 3-year onsite next business day service | |
Onsite Integration Services Onsite Survey Onsite logistics Racking & Cabling (with 3rd party switches) Racking & Cabling Engineering Drawing Releasing (Test included) |